Page 3
Leg Avenue Size Chart:

Elegant Moments Size GuideWoman's
Please note that sizes X-Large and 1X have the same measurments but the 1X version will be a plus sized cut and |
Vertigineux Size GuideWoman's
|
Espiral UK Size Guide:
Small 6-8
Medium 10-12
Large 14-16
XL 16-18
Small/Medium 8-10
Medium Large 12-14
None Branded Size Chart
| Size | Bust(cm) | Waist(cm) | Hips(cm) |
| Small | 81-86 | 58-64 | 86-91 |
| Medium | 86-94 | 64-71 | 91-99 |
| Large | 99-102 | 71-79 | 99-104 |
| 1X | 99-107 | 79-86 | 104-112 |
| 2X | 107-117 | 87-94 | 112-119 |
| 3X | 117-122 | 94-102 | 119-127 |
| one size | 86-102 | 58-79 | 90-104 |
one size 86-102 58-79 90-104
4X add 5cm to the sizes
None Branded
| Size | bust | Cup Size | Waist | Hips | Equiv Dress Size | ||
| small | 32-34 | A-B | 23-25 | 34-36 | 5-7 | ||
| medium | 34-36 | B-C | 25-27 | 36-38 | 8-11 | ||
| large | 36-38 | C | 27-29 | 38-40 | 12-14 | ||
| one size | 32-38 | A-C | 23-29 | 34-40 | 6-11 | ||
|
plus/queen (1x-3x) |
39-49 | B-D |
31-37 |
41-47 | 16-22 | ||
| plus sizes (1x-2x) | 40-48 | D-DD | 36-40 | 42-48 | 16-18 | ||
| plus sizes (3x-4x) | 48-54 | DD | 40-44 | 50-56 | 18-20 |








